This page is only existing because it used to be hosted by secretprisonsforteens.dk which worked as basis for our research. The Danish page is no longer working because the costs of hosting websites in Denmark has risen as result of reduced competition. First like one.com has bought up smaller webhosting firms and increased the general price for hosting websites, so it today is impossible for most Danish organizations and smaller firms to remain in business.
We took a screenshot of the website shortly after it closed
1970 - 1979
Name | Age | Program | Date | Cause of death (If investigated or published at all) |
Lorene Larhette | 17 | Northwest Outward Bound School | September 1971 | Froze to death along Joyce Howden |
Joy Evans | 17 | Forest Haven Asylum | 1976 | Choked to death after being forced fed lying down |
Jonathan S. Lenoff | ? | Grove School | 1979 | Died as result of a fire in the Lodge building |
Peter Cooper | ? | Grove School | 1979 | Died as result of a fire in the Lodge building |
1980 - 1989
Name | Age | Program | Date | Cause of death (If investigated or published at all) |
Connie Munson | 14 | Bethesda home for girls | August 1, 1980 | Died during escape attempt |
Robert Doyle Erwin | 15 | (BA) Vision Quest | November 24, 1980 | Downing in the Golf of California |
Lyle Foodroy | (age unknown) | (BA) Vision Quest | November 24, 1980 | Same as with Robert Doyle Edwin |
Robert Zimmerman | 17 | (BA) Vision Quest | November 24, 1980 | Same as with Robert Doyle Edwin |
Charles Lucas | 16 | (BA) Vision Quest | November 24, 1980 | Same as with Robert Doyle Edwin |
James Lamb | 14 | (BA) Vision Quest | November 24, 1980 | Same as with Robert Doyle Edwin |
Bernard Reefer | 19 | (BA) Vision Quest | November 24, 1980 | Same as with Robert Doyle Edwin |
Eric David Schibley | 17 | (BA) Vision Quest | November 24, 1980 | Same as with Robert Doyle Edwin |
Tammy Edmiston | (age unknown) | (BA) Vision Quest | September 11, 1982 | Fall from a bridge |
Philip Williams Jr. | 15 | Elan School | December 27, 1982 | Official cause of death was labeled brain aneurysm but no proper investigation was conducted. Was beaten severely in the therapeutic boxing-ring before his death (I have never heard about this concept before but it is true that they had this bizarre concept. A confession to a murder related to the Kennedy family was apparently beaten out of a boy in this ring). |
Mario Cano | 16 | (UK) Vision Quest | April 27, 1984 | Died in a Boot Camp - Unknown cause |
Leon Anger | (age unknown) | (UK) Vision Quest | September 16, 1984 | Unknown cause |
Gregory Owens Jones | 13 | SUWS | July 3, 1985 | Fell after the group he hiked with had been without water for 9,5 hours in temperatures exceeding 100 degrees according the local sheriff. It was ruled an accident as Idaho to this day is without rules in that area. |
Carey Dunn | 15 | (A) Victory Christian Academy | September 23, 1988 | Killed by building materials falling down over her. |
Leroy Prinkley | 14 | (R) Western Center | September 28, 1988 | Restraint |
James Tomas Roman | 14 | Hyde Schools | February 21, 1988 | Brain aneurysm. |
Joshua Ferarini | 13 | (R) St. Aemelian Hospital | January 8, 1989 | Restraint |
Wauketta Wallace | 12 | (R) Marysville Academy | July 11, 1989 | Restraint |
Roxanna Gray | 17 | (R) Family and Children's Center | July 6, 1989 | Restraint |
Danny Lewis | 16 | (A) Vision Quest | June 1989 | Accident |
1990 - 1999
# | Name | Age | Program | Date | Cause of death (If investigated or published at all) |
1 | David Sellers | 15 | Camp O'Neal | February 19, 1990 | Downed in an icy lake during an outing on President's day 4 adults (staffers and rescuers) also lost their lives. |
2 | Shawn Diaz | 15 | Camp O'Neal | February 19, 1990 | As above. Downed in an icy lake during an outing on President's day. |
3 | Ryan McCandless | 13 | Camp O'Neal | February 19, 1990 | As above. Downed in an icy lake during an outing on President's day |
4 | Diane Harris | 17 | (R) Sequin Community Living Center | April 14, 1990 | Restraint death |
5 | Michelle Lynn Sutton | 15 | (N) Summit Quest | May 9, 1990 | Negligence |
6 | John Vincent Garrison | 18 | Vision Quest | May 31, 1990 | Unknown |
7 | Kristen Beth Chase | 16 | (N) Challenger | June 27, 1990 | Negligence |
8 | Brad Glickman | 15 | Elan School | July 4, 1990 | Shot during escape |
9 | Anthony Green | 15 | (R) Brookhaven Youth Ranch | May 12, 1991 | Restraint |
10 | Geoffrey Alan Vorhies | 13 | (S) Echo Glen Children's Center | January 8, 1992 | Found hanging |
11 | Paul Choy | 16 | (N) Rites of Passage (Nevada) | February 4,1992 | According to members of the staff he became violent and that he stopped breathing even though they followed carefully drawn rules on retraining residents |
12 | Christy Scheck | 13 | (S) Southwood Psychiatric Hospital | March 6, 1992 | Found hanging |
13 | Dawn Marie Birnbaum | 17 | Elan School | March 23, 1993 | Murdered by a trucker during an escape attempt from the facility |
14 | Dawn Renay Perry | 16 | (R) Behavior Training Research | April 10, 1993 | Restraint |
15 | Jason Tallman | 12 | (R) Kid's Peace | May 12, 1993 | Restraint |
16 | Casey Collier | 17 | (R) Cleo Wallace Center | December 1993 | Restraint |
17 | Aaron Wright Bacon | 16 | (N) Northstar Expeditions | March 31, 1994 | Neglected illness among more |
18 | Thomas Mapes | 17 | (R) Youth Center of Topeka | July 8, 1994 | Restraint |
19 | Jamar Griffiths | 15 | (R) Allen Residential Center | October 18, 1994 | Restraint |
20 | Shinaul McGraw | 12 | (R) New Directions 2nd Chance | June 5, 1994 | Restraint |
21 | Lorenzo Johnson | 17 | (A) Arizona Boys Ranch | June 27, 1994 | Downing in a attempt to escape |
22 | Carlos Ruiz | 13 | Vision Quest | December 16, 1994 | Unknown cause |
23 | Jonathan Avila | 16 | (S) Rocky Mountain Academy | July 25, 1994 | Found hanging from a pipe |
24 | Jeffrey Bogrett | 9 | (R) New England Center for Autism | December 1, 1995 | Restraint |
25 | Earl Smith | 9 | (R) Children's Village | January 11, 1995 | Restraint |
26 | Dawnne Takeuchi | 18 | (A) Vision Quest | June 25, 1995 | Fell of a wagon |
27 | Bryan Jones | 15 | Broken Shackle Ranch | July 24, 1995 | Electrocuted due to faulty wiring |
28 | Eric Roberts | 16 | (R) Odyssey Harbor | February 22, 1996 | Restraint |
29 | Will Futrelle | 15 | (H) Mountain Park Baptist Academy | March 25, 1996 | Silenced - properly from other detainees |
30 | Bobby Sue Thomas | 17 | (R) Northwood Children's Home | August 16, 1996 | Restraint |
31 | Rochelle Clayborne | 16 | (R) Laurel Ridge | August 18. 1997 | Restraint |
32 | Melissa Neyman | 19 | (R) Private Group Home in WA | July 24, 1997 | Restraint |
33 | Jimmy Kanda | 16 | (R) Crow's Nest Family Care | September 20, 1997 | Restraint |
34 | Chris Campbell | 13 | (R) Iowa Juvenile Home | November 2, 1997 | Restraint |
35 | Robert Rollins | 12 | (R) Devereaux School | April 21, 1997 | Restraint |
36 | Sakena Dorsey | 19 | (R) Foundation Behavioral | June 10, 1997 | Restraint |
37 | Jeffrey Demetrius | 17 | (R) Crockett State School | August 26, 1997 | Restraint |
38 | Kelly Young | 17 | (R) Brisbane Child Treatment | January 5, 1998 | Restraint |
39 | Dustin E. Phelps | 14 | (R) Lancaster foster home (Ohio) | March 1, 1998 | Restraint |
40 | Laura Hanson | 17 | (R) Unknown Facility | November 19, 1998 | Restraint |
41 | Mark Draheim | 14 | (R) Kids Peace | December 1998 | Restraint 1 out of 3 children to die at this facility |
42 | Nicholas Contreras | 16 | (N) Arizona Boys Ranch | March 2, 1998 | Restraint |
43 | Ashley Shaddox | 14 | (SH) Echo Glen Children's Center | March 1, 1998 | Found hanging |
44 | Andrew McClain | 11 | (R) Elmcrest Psychiatric Hospital | March 22, 1998 | Restraint |
45 | Tristan Sovern | 16 | (R) Charter Behavioral Healthcare | March 4, 1998 | Restraint |
46 | Mark Soares | 16 | (R) Wayside Union Academy | April 29, 1998 | Restraint - placed in headlock. |
47 | Edith Campos | 15 | (R) Desert Hills | February 4, 1998 | Restraint - had a photo of her brother which was against the rules in the group home |
48 | Chad Andrew Franza | 16 | Polk County Boot Camp | August, 1998 | Found hanging in his cell |
49 | Kristal Mayon-Ceniceros | 16 | (R) New Alternatives | February 5, 1999 | Restraint |
50 | Jerry McLaurin | 14 | (R) New Horizons Ranch | November 2, 1999 | Restraint |
51 | Brandon Hoffman | 17 | (S) Mount Bachelor Academy | December 16, 1999 | Suicide |
52 | Joshua Sharpe | 17 | (R) Wisconsin Treatment Center | December 28, 1999 | Restraint |
2000 to 2004
# | Name | Age | Program | Date | Cause of death (If investigated or published at all) |
1 | Adora Grae Stout | 17 | Buffalo Mountain Camp | January 8, 2000 | Unknown medical issue |
2 | Michael Ibarra-Wiltsie | 12 | (R) Eckerd Youth Alternatives | February 5, 2000 | Restraint - 300 pound staff member restrained the 65 pound boy by lying on the top of him |
3 | Sabrina E. Day | 15 | (R) North Carolina Group Home | February 10, 2000 | Restraint |
4 | Randy Steele | 9 | (R) Laurel Ridge | February 6, 2000 | Restraint |
5 | Willie Wright | 14 | (R) Southwest Mental Health | February 4, 2000 | Restraint |
6 | Candace Newmaker | 10 | (R) Evergreen Attachment Center | April 18, 2000 | Died during re-birth |
7 | Joseph D. Bolt | 17 | Alpine Boys Ranch | August 2000 | Downing |
8 | William "Eddie" Lee | 15 | (R) Obsidian Trails Wilderness Camp | September 18, 2000 | Restraint |
9 | Dionte Pickens | 14 | (S or M) Three Springs Detention | October 2000 | Suicide or murder. The leather belt he was found hanging from was not supposed to have been in his cell |
10 | Tanner Wilson | 11 | (R) Facility in Gerard, Iowa | February 2, 2001 | Restraint. A staff member - Lori Ann Ingham - was charged |
11 | Stephanie Duffield | 16 | (R) Shiloh Residential Treatment Center | February 11, 2001 | Restraint |
12 | Ryan Lewis | 14 | (S) Alldredge Academy | February 13, 2001 | Found hanging |
13 | Angela Miller | 17 | (S) Echo Glen Children's Center | March 1, 2001 | Suicide |
14 | Tony Haynes | 14 | (N) America's Buffalo Soldiers (Arizona) | July 1, 2001 | Heat stroke. Staff was sentenced, which are rare. |
15 | Valerie Ann Heron | 17 | (A) Tranquility Bay, Jamaica | August 10, 2001 | Official recorded as accident, but several vitnesses have seen a suicide note being destroyed by staff |
16 | Aaron Albert Grey | 16 | (N) Alberta Children's Group Home | December 21, 2001 | Frozen to death during an attempt to escape |
17 | Katherine Lank | 16 | (N) Red Rock Canyon School | January 13, 2002 | Fell to her death |
18 | Victoria Petersilka | 14 | Maryville Academy for Girls | February 9, 2012 | Found hanging from a rope |
19 | LaTasha Bush | 15 | (R) Daystar Residential Treatment Center | February 14, 2002 | Restraint |
20 | Matthew Goodman | 14 | (R) The Lindens | February 6, 2002 | Restraint |
21 | Erica Harvey | 15 | (N) Catherine Freer Wilderness Program | May 27, 2002 | Neglect |
22 | Kiley Michelle Jaquays | 17 | Integrity House | December 24, 2002 | Fell from rock |
23 | Ian August | 14 | (N) Skyline Journey | July 13, 2002 | Neglect - heat stroke |
24 | Jeremy Gaulin | 15 | Summit School and Children's Residence Center | October 3,2002 | Fell from a window after being pushed by a fellow students |
25 | Charles "Chase" Moody | 17 | (R) On Track Wilderness (Brown Schools) | October 14, 2002 | Restraint |
26 | (Unknown) | 15 | Catherine Freer Wilderness | October 20 2002 | Unknown reason |
27 | Jamal Odum | 9 | (R) New Hope For Children S.C. | 2003 | Restraint |
28 | Autumn Sun Bear | 15 | Red Rock Canyon School | March 7, 2003 | Had been ill for some days at the school. Was pronounced at the arrival of the hospital |
29 | Orlena Parker | 15 | (R) Devereux Cleo Wallace | March 10, 2003 | Restraint |
30 | Corey Baines | 16 | (A) Catherine Freer Wilderness | March 26, 2003 | Head crushed by tree - recorded as accident |
31 | Daniel "Danny" Jack Matthews | 17 | (B) Pinellas County Juvenile Detention | May 31, 2003 | Fatal fight in prison |
32 | Jerry Trivett | 15 | (R) High Pointe, Oklahoma | June 1, 2003 | Restraint |
33 | Omar Paisley | 17 | (M) Miami Dade Regional JDC, Florida | June 2, 2003 | Ruptured appendix |
34 | Maria Mendoza | 14 | (R) Krause Children's Center | October 12, 2003 | Restraint - ruled homicide |
35 | (Unknown from Virginia) | 17 | The Family Foundation School | March 4, 2004 | Maybe suicide - fell from second story balcony |
36 | Ian Mulhare | 16 | (S) Island View | July 1, 2004 | Hanged himself at the facility. The facility promised to conduct an evaluation |
37 | Karlye Newman | 16 | (S) Spring Creek Lodge | October 8, 2004 | Found hanging |
38 | Matthew Meyers | (unknown) | (UI ) Lonestar Expeditions | September 9, 2004 | Unknown cause |
39 | Roberto Reyes | 15 | (N) Thayer Learning Center | November 3, 2004 | Neglected illness |
40 | Garrett Halsey | 13 | (R) Grafton School, Inc | December 23, 2004 | Restraint |
2005 to 2009
# | Name | Age | Program | Date | Cause of death (If investigated or published at all) |
1 | Travis Parker | 13 | (R) Appalachian Wilderness Camp | April 21, 2005 | Restraint |
2 | Linda Harris | 14 | (R) Chad Youth Enhancement Ctr. | September 18, 2005 | Restraint |
3 | Shirley Arciszewski | 12 | (R) Group Home, Charlotte, SC | September 2005 | Restraint |
4 | Kasey Warner | 13 | (UI) Via Quest Behavioral Health | October 8, 2005 | Under investigation |
5 | Willie Durden | 17 | (M) Cypress Creek Juvenile Correctional Ctr. | October 13, 2005 | Medical |
6 | Christening "Mikie" Garcia | 12 | (R) Star Ranch Youth Camp | December 4, 2005 | Restraint |
7 | James White | 17 | Summit Quest Academy (PA) | December 12, 2005 | Undiscovered enlarged heart |
8 | Martin Lee Anderson | 14 | (R) Bay County (Sheriff's) Boot Camp | January 6, 2006 | Restraint |
9 | Joey (Giovanni) Alteriz | 16 | (R) Summit Quest Academy | February 4, 2006 | Restraint |
10 | Richard DeMaar | 16 | Laurel Ridge Treatment Center | April 9, 2006 | Possible suicide |
11 | Angellika Arndt | 7 | (R) Northwest Counseling & Guidance Clinic | May 26, 2006 | Restraint |
12 | Lenny Ortega | 12 | (A) Star Ranch Youth camp | May 30, 2006 | Accident |
13 | Natalynndria Lucy Slim | 17 | (UI) Presbyterian Medical Services | July 13, 2006 | Under investigation |
14 | Dillon Peak | 14 | (UI) De Soto Outward Bound Camp | June 17, 2006 | Neglected Illness |
15 | Elisa D. Santry | 16 | (UI) Outward Bound Wilderness | July 16, 2006 | Under investigation |
16 | Rocco D. Magliozzi | 12 | (M) SUWS Idaho | July 28, 2006 | West Nile virus treated too late |
17 | Alex Cullinane | 13 | (M) Back to Basics Christian Military Academy | August 12, 2006 | Untreated illness |
18 | Harry Tyrone Rutledge | 15 | Azleway Boys' Ranch | September 2006 | Run over by a train |
19 | Christopher Ladell Hill | 17 | Azleway Boys' Ranch | September 2006 | Run over by a train |
20 | Darryl Thompson | 15 | (UI) Tryon Boys Juvenile Rehabilitation Center | November 18, 2006 | Possible death due to restraint |
21 | (Unknown male) | 16 | Aspen Achievement Academy | April 2007 | Found hanging |
22 | Caleb Jensen | 15 | (UI) Alternative Youth Adventures | May 2, 2007 | Neglected infection |
23 | Brendan James Blum | 14 | (UI) Youth Care/Aspen Education Group | June 28, 2007 | Neglected illness |
24 | (Unnamed boy) | ? | Red Rock Canyon School | December, 2007 | Found hanged |
26 | Ashlie Bunch | 15 | McGraw Center of the Seattle Children's Home | January 2008 | Suicide |
27 | Katherine Rice | 16 | (OD) KidsPeace | May 2, 2008 | Overdose |
28 | Faith Finley | 17 | Parmadale Family Services | December 13, 2008 | Restraint |
29 | James Richard Shirey | 14 | Diamond Ranch Academy | January 10, 2009 | Unknown |
30 | (Unnamed girl) | ? | (Unnamed facility) | July 23 2009 | Found hanged |
31 | Sergey Blashchishen | 16 | Sagewalk | august 28, 2009 | Waiting for police investigation |
32 | Alexis Evette Richie | 16 | SSM DePaul Health Center | October 26, 2009 | Restraint, left unsupervised after being medicated |
2011 to 2019
# | Name | Age | Program | Date | Cause of death (If investigated or published at all) |
1 | Unidentified | 15 | (U) Liahona Academy | January 19, 2010 | Some random cause of death determined by a local coronor |
2 | Levi Snyder | 15 | (U) New Hope Carolinas treatment center | June 12, 2010 | Found dead |
3 | Carnez Boone | 14 | Yes Academy | July 30, 2010 | downing |
4 | Shanice Nibbs | 17 | Five Oaks Achievement Center | August 18, 2010 | Heat stroke |
5 | Grace Christine James | 17 | Sunrise Residential Treatment Center | October 20, 2010 | Car Crash |
6 | Michael Keith Owens | 16 | (R) Daystar Residential, Inc. | November 10, 2010 | Restraint |
7 | Roger Eugene Benson | 15 | (S) The Cyprus House | January 21, 2011 | Ruled suicide |
8 | Astrid Valdivia | 13 | Youth Care | January 23, 2011 | Gunshot during escape attempt |
9 | Dyskeha Streeter | 16 | Divine Guidance Integrative Services | March 28, 2011 | Lack of interest in her health by the employees |
10 | Benjamin James Lolley | 16 | Salem4youth | August 26, 2011 | Ruled suicide |
11 | Caitlin Lee | 15 | Childserv | October 30, 2011 | Found dead on railtracks |
12 | Daniel Huerta | 17 | Big Cypress Wilderness Institute | December 8, 2011 | Traffic accident |
13 | Anthony Parker | 16 | The One Way Farm | December 27, 2011 | Died as result of a fight |
14 | Corey Foster | 16 | Leake & Watts residential treatment cente | January 18, 2012 | Restraint |
15 | Joseph Winters | 14 | Rose Rock Academy | February 1, 2013 | Restraint |
16 | Paige Elizabeth Lunsford | 14 | Carlton Palms Educational Center | July 6, 2013 | Restrained until death |
17 | Unidentified | 14 | Grandfather Home for Children | August 5, 2013 | Downed |
18 | Matthew Loebach | 16 | Diamond Ranch Academy | September 8, 2013 | Suicide |
19 | Kenneth Barkley | 15 | OhioGuidestone | anuary 19, 2014 | Restraint |
20 | Khalil Todd | 12 | The Lighthouse | March 10, 2014 | Traffic accident |
21 | Unidentified | 15 | Summit School | September 5, 2014 | Ruled suicide |
22 | Cristian Cuellar-Gonzales | 15 | Brookhaven Youth Ranch | October 12, 2014 | Died as result of a fight |
23 | Alec Sanford Lansing | 17 | Trails Carolina | November 23, 2014 | Froze to death after an accident during a runaway attempt |
24 | Nicholas Grant | 16 | Circle C Youth and Family Services Group Home | January 14, 2015 | Died as result of a beating |
25 | Logan Volpe | 15 | Concept House | February 8, 2015 | Ruled suicide |
26 | Del’Quan Seagers | 15 | AMIkids Sand Hills | November 25, 2015 | To be investigated |
27 | Shaquan Allen | 16 | Lake Villa campus, Allendale Association | March 30, 2016 | Restraint |
28 | Janaia N Barnhart | 15 | Advoserv (now Bellwether Behavioral Health) | September 12, 2016 | Difficult to determine due to destroyed evidence |
29 | David Hess | 17 | Wordworth Academy | October 13, 2016 | Restraint |
30 | Paul Choy | l5 | Rite of Passage camp | February 4, 2017 | Was restrained in 1992 and ceased to function, died 2017 |
31 | Jeremiah Flemming | 17 | North Spring Behavioral Healthcare | November 19, 2017 | Restraint |
32 | Raven Nichole Keffer | 15 | Newport News Behavioral Health Center | June 29, 2018 | Medical neglect |
33 | Andrew Potter | 15 | Devereux Cleo Wallace | August 31, 2018 | Hit by a car during an escape attempt |
34 | Diane Ramirez | 17 | Morris Small Family Home | April 6, 2019 | Medical neglect |
35 | Kayla Neal | 15 | Shodair Children’s Hospital | July 15, 2019 | Traffic Accident |
36 | Kirsta Simons | 17 | West Ridge Academy | November 14, 2019 | Ruled suicide |
2020 -
# | Name | Age | Program | Date | Cause of death (If investigated or published at all) |
1 | Cornelius Frederick | 16 | Lakeside Academy | May 1, 2020 | Restraint |
2 | Naomi Massa Wood | 17 | Lakeland Girls Academy (Teen Challenge) | May 19, 2020 | Found unresponsive, case buried by the local authorities |
3 | Monrius Rendon | 15 | Cape Cod Adolescent Treatment Center | May 30, 2020 | Downed during an outing with the facility |
4 | Timmy Montoya-Kloepfel | 12 | Tennyson Center for Children | June 12, 2020 | Hit by a car during an escape attempt |
5 | Jared Camacho | 12 | Steps Academy | September 11, 2020 | Traffic accident |
6 | Clay Hensley | 12 | Steps Academy | September 11, 2020 | Traffic accident |
7 | Rylan Harris | 13 | Tulsa Boys' Home | December 8, 2020 | Downed during escape attempt |
8 | Mia Gabrielle Fontana | 15 | Grove School | May 20, 2021 | Alleged suicide. Under investigation |
9 | Angel Lynn Rolph-Jackson | 15 | Shodair Children's Hospital | May 2021 | Alleged suicide. Under investigation |
10 | Svetlana Hope Cyphert | 17 | Reflections Academy | June 25, 2021 | Alleged suicide. Under investigation |
11 | Joshua Hancey | 9 | Roost Services | Between July 11 and 20, 2021 | Found dead in a hot car |
12 | Sofia Soto | 14 | Maple Lake Academy | January 16, 2022 | Not given proper care |
13 | Connor Bennett | 15 | Sequel TSI, now known as Brighter Path | April 11, 2022 | Suicide |
14 | Ja'Ceon Terry | 7 | Brooklawn | July 16, 2022 | Positional asphyxia, investigation still pending |
15 | Summer Rose Lambert | 15 | Oak Plains Academy | November 29, 2022 | Overdose with medication from the facility |
16 | Raiden Toms-Moonin | 15 | Oak Plains Academy | November 30, 2022 | Overdose with medication from the facility |
17 | Taylor Goodridge | 17 | Diamond Ranch Academy | December 22, 2022 | Under investigation. Had been sick before she collapsed |
18 | Kamryn Meyers | 15 | Group home run by Powerhouse Youth Facility Inc | January 25, 2023 | Death ruled as result of alcohol intake so the case could be closed quickly |
19 | Sitlalli Avelar | 17 | Group home run by Powerhouse Youth Facility Inc | January 25, 2023 | Death ruled as result of alcohol intake so the case could be closed quickly |
20 | Unidentified | ND | Daniels Academy | July 2023 | Fell from third floor, under investigation |
Do you have info on YSS in Iowa? My son is at one of their residential facilities and I’m terrified for him. I can’t find much online because the residential program he’s in, is newer (Ember Recovery). Any info would be massive. Thank you!
ReplyDeletethe fact you even sent your child to begin with is horrible. do more research into these troubled kids camps before sending your child. you’ll be lucky if they come back alive and mentally ok.
DeleteDanny Lewis 16 (A) Vision Quest June 1989 Accident I remember you, I was there with you when you disappeared into the water, I’m sorry you left us without any warning. My prayers go out to you and your family brother….
ReplyDeleteStop sending your kids to these horrible camps. Be responsible adults.
ReplyDeleteHello, I am a student working on a psychology paper surrounding the troubled teen industry, and was wondering if had time to chat. Please let me know.
ReplyDeleteThank you
Imagine finding your dead child's name on a list without your permission and then you also find out it's a lie. My child does not belong on this list and it's insane to think you did this without even knowing what happen or our family.
ReplyDeleteWhat do you mean it’s a lie?? Also I don’t get why this is a bad thing I saw someone else who found there child’s name on the list and they said “I was amazed that after such a long time anyone would take notice, because at the time no one seemed to notice or care and I'm not sure that anyone takes the time to notice or care now. Thanks for caring.” So I don’t get why it would be a bad thing please explain to me
Delete